Products
Laser AccesoriesGeneral OpticsBeam ExpandersPolarization opticsCollimating LensesLaser CrystalsLasersLow-Order Waveplates
- Thickness: 0.2-0.4 mm
- Better Temperature bandwidth
- High Damage Treshold
- Low Cost
Specifications: | |
---|---|
Material | Crystal Qaurtz |
Surface quality | 20-10 scratch and dig |
Dimension Tolerance | +0.0, -0.2mm |
Wavefront Distortion | λ/8 @ 632.8 nm |
Retardation Tolrance | <λ/500 (typical) |
Wavelength Range | (240-2100) nm |
Parallelism | <1 arc second |
AR/AR coating | R < 0.2% at central wavelength |
© All rigths reserved by CSPE