Products
Laser AccesoriesGeneral OpticsBeam ExpandersPolarization opticsCollimating LensesLaser CrystalsLasersLaser Harmonic Separators
These harmonic separators comprise a dichroic reflector coating and should be applied on the front surface of high precision windows. They are used to separate the various harmonic components of frequency doubled laser systems by selective spectral reflection and transmission. In all cases one wavelength is selected out by reflection and the other wavelengths are transmitted.
Specification :
Wavelength, nm | R, % | T, % | AOI, deg | Recommended substrate | Damage threshold |
---|---|---|---|---|---|
200-220/390-450 | 90 | 80÷85 | 0, 45 | UVFS, MgF2 | 1 J/cm2 in 10 ns |
355/532 + 1064 | 99 | 90÷93 | 0, 45 | FS, BK7 | 1 J/cm2 in 10 ns |
390-450/780-900 | 95 | 90 | 0, 45 | FS, BK7 | 1 J/cm2 in 10 ns |
532/1064 | 99 | 95 | 0, 45 | FS, BK7 | 1 J/cm2 in 10 ns |
600/1200 | 99 | 85 | 0, 45 | FS, BK7 | 2 J/cm2 in 10 ns |
800/400 | 99 | 90 | 0, 45 | FS, BK7 | 2 J/cm2 in 10 ns |
1064/400 - 700 | 99 | 85 | 0, 45 | FS, BK7 | 2 J/cm2 in 10 ns |
1064/532 | 99 | 90 | 0, 45 | FS, BK7 | 2 J/cm2 in 10 ns |
© All rigths reserved by CSPE