Broad Band Anti-Reflection Coatings

Broad band anti-reflection coatings are designed for reducing the reflectivity of a component to near-zero for specific range of the wavelength. Therefore light is efficiently transferred through complex optical systems rather than being lost to glare and scatter. Our AR coatings are intended for use at normal incidence, and when used in this way will achieve maximum efficiency transmission.

Specification :

Wavelength, nm Reflectivity, % AOI, deg Damage threshold
220-300 < 1.5 0 1.5 J/cm2 in 10 ns
250-350 < 1.2 0 1.5 J/cm2 in 10 ns
300-400 < 1.0 0 1.5 J/cm2 in 10 ns
350-500 < 0.8 0 2 J/cm2 in 10 ns
350-900 < 1.5 0 2 J/cm2 in 10 ns
400-550 < 0.4 0 2.5 J/cm2 in 10 ns
400-700 < 0.9 0 3 J/cm2 in 10 ns
420-680 < 0.5 0 3 J/cm2 in 10 ns
450-750 < 0.5 0 3 J/cm2 in 10 ns
500-800 < 0.6 0 3 J/cm2 in 10 ns
600-900 < 0.5 0 3 J/cm2 in 10 ns
750-900 < 0.5 0 3 J/cm2 in 10 ns
800-1200 < 0.7 0 2.5 J/cm2 in 10 ns
1000-1400 < 0.7 0 2 J/cm2 in 10 ns
1300-1700 < 0.7 0 2 J/cm2 in 10 ns
1500-2000 < 0.7 0 1.5 J/cm2 in 10 ns

 

 

 

3213. R < 1.5% @ 350-900 nm, AOI = 0°



3217. R < 0.9% @ 400-700 nm, AOI = 0°

Return to product list
© All rigths reserved by CSPE